The table below shows the list of earthquakes occurred in Hungary since January 1, 2025. All times are given in universal time (UTC). For felt earthquakes, the maximum epicentral intensity is given according to the European Macroseismic Scale (EMS).

Detailed information on earlier events detected by the Seismological Observatory can be found in our earthquake bulletins.


 

January 1, 2025 - July 31, 2025

Date and TimeLocationDepth (km)MagnitudeIntensity (EMS)
2025-07-23 23:41:10.9 Nagyveleg 6.0 0.2 -
2025-07-18 22:27:6.3 Hernyék 8.0 1.4 -
2025-07-18 07:31:26.2 Gátér 12.0 1.9 2
2025-07-16 16:36:58.6 Gátér 7.0 2.0 -
2025-07-16 13:48:24.1 Tömörkény 8.0 2.5 3
2025-07-15 23:58:53.6 Pápadereske 5.0 1.2 -
2025-07-15 19:45:0.4 Kislippó 2.0 1.8 -
2025-07-15 02:39:37.0 Kistokaj 5.0 1.0 -
2025-07-09 18:09:36.5 Csongrád 12.0 1.5 -
2025-07-09 16:11:30.8 Gátér 10.0 2.0 2
2025-07-08 21:08:40.2 Csongrád 12.0 1.6 -
2025-07-08 14:37:8.2 Gátér 10.0 2.0 2
2025-07-08 14:20:30.2 Csongrád 18.0 2.2 -
2025-07-08 08:54:8.5 Csongrád 14.0 2.2 3
2025-07-08 07:07:45.0 Gátér 11.0 2.0 -
2025-07-08 07:04:33.4 Csongrád 15.0 2.6 3
2025-07-08 06:44:50.9 Csongrád 14.0 2.0 -
2025-07-08 00:34:1.6 Csongrád 14.0 2.7 4
2025-07-08 00:15:26.5 Gátér 8.0 1.8 -
2025-07-07 21:06:54.3 Csongrád 12.0 1.6 -
2025-07-07 07:14:10.5 Csongrád 16.0 2.6 3
2025-07-07 06:45:3.7 Felgyő 15.0 2.8 4
2025-07-07 04:41:48.0 Csongrád 12.0 1.6 -
2025-07-06 17:57:41.9 Gátér 9.0 1.7 -
2025-07-06 16:10:41.9 Csongrád 11.0 1.9 -
2025-07-06 02:32:59.3 Csongrád 16.0 2.4 3
2025-07-06 00:18:12.9 Csongrád 14.0 2.0 3
2025-07-05 23:39:6.6 Gátér 8.0 1.5 -
2025-07-05 23:10:35.0 Csongrád 17.0 2.2 4
2025-07-05 22:54:16.9 Felgyő 15.0 2.1 4
2025-07-05 22:10:58.6 Gátér 9.0 1.5 -
2025-07-05 19:13:34.7 Csongrád 12.0 2.0 4
2025-07-05 18:55:52.6 Csongrád 17.0 3.7 5
2025-07-04 14:25:22.5 Csongrád 18.0 3.1 5
2025-07-02 00:27:55.5 Sopron 2.0 0.9 -
2025-07-02 00:25:59.1 Sopron 4.0 1.8 -
2025-06-27 02:33:10.1 Zákányszék 5.0 2.3 -
2025-06-25 03:33:1.5 Sajólád 3.0 0.8 -
2025-06-24 18:56:15.0 Győrzámoly 6.0 2.5 3.5
2025-06-24 13:45:6.6 Győrzámoly 3.0 1.7 -
2025-06-20 20:45:26.4 Biatorbágy 4.0 1.4 -
2025-06-17 07:31:16.1 Szentkirályszabadja 0.0 1.0 -
2025-06-14 22:59:21.3 Tardos 1.0 0.6 -
2025-06-10 01:18:26.0 Bükkszentkereszt 7.0 1.4 -
2025-06-07 19:55:6.6 Szilvásvárad 7.0 1.1 -
2025-05-29 23:13:40.8 Pócspetri 10.0 1.8 -
2025-05-24 12:27:46.1 Bátmonostor 3.0 2.2 -
2025-05-24 01:22:5.0 Pusztavám 2.0 0.6 -
2025-05-17 04:18:30.1 Győrladamér 5.0 1.6 -
2025-05-15 15:27:48.2 Nyékládháza 2.0 1.1 -
2025-05-14 16:30:9.8 Sajókápolna 3.0 0.8 -
2025-05-14 13:52:36.1 Sajópetri 2.0 1.1 -
2025-05-13 10:47:30.8 Ónod 2.0 0.8 -
2025-05-12 16:42:32.4 Sajópetri 2.0 1.0 -
2025-05-11 08:22:2.8 Bősárkány 4.0 1.3 -
2025-05-08 22:02:1.1 Tenk 7.0 1.1 -
2025-05-06 23:16:29.7 Répáshuta 7.0 0.9 -
2025-05-06 06:07:44.9 Örménykút 11.0 1.9 -
2025-05-02 21:16:47.7 Okány 5.0 2.2 -
2025-04-24 19:55:1.7 Tenk 8.0 1.2 -
2025-04-16 07:43:53.8 Bodorfa 0.0 2.1 -
2025-04-09 01:14:19.8 Öskü 6.0 1.1 -
2025-04-03 04:51:29.7 Rém 11.0 1.8 -
2025-03-25 07:10:34.4 Szár 2.0 0.8 -
2025-03-23 19:10:36.7 Kishartyán 3.0 2.2 4.5
2025-03-23 15:50:49.3 Nemesvid 2.0 1.8 -
2025-03-14 14:51:24.4 Nagylók 9.0 1.5 -
2025-03-13 03:47:49.8 Győröcske 5.0 1.3 -
2025-03-11 12:31:14.7 Pér 6.0 0.8 -
2025-03-09 01:15:32.4 Kutasó 10.0 1.4 -
2025-03-08 21:59:26.5 Pér 7.0 0.3 -
2025-03-07 07:55:52.5 Pér 7.0 0.8 -
2025-03-06 14:08:50.6 Pér 7.0 0.8 -
2025-03-03 02:58:10.2 Pér 6.0 0.7 -
2025-03-03 01:30:57.4 Pér 5.0 0.5 -
2025-03-03 00:59:36.3 Pér 5.0 0.6 -
2025-03-03 00:12:33.8 Pér 7.0 1.0 -
2025-03-02 12:40:15.9 Pér 7.0 0.8 -
2025-03-02 01:26:34.6 Pér 8.0 1.6 -
2025-03-02 00:34:39.3 Pér 6.0 0.4 -
2025-03-01 23:02:6.2 Nagyszentjános 3.0 0.9 -
2025-03-01 22:43:21.3 Pér 7.0 0.5 -
2025-03-01 22:34:20.0 Pér 7.0 0.9 -
2025-03-01 19:31:37.9 Pér 6.0 0.8 -
2025-03-01 13:48:43.6 Kereki 9.0 1.6 -
2025-03-01 13:38:59.0 Pér 6.0 0.7 -
2025-03-01 05:47:6.8 Nógrádkövesd 3.0 2.0 -
2025-02-27 23:52:14.2 Bőny 3.0 1.4 -
2025-02-27 07:35:55.7 Pér 7.0 0.9 -
2025-02-27 01:07:59.1 Pellérd 4.0 1.2 -
2025-02-26 01:39:41.8 Kistolmács 11.0 1.2 -
2025-02-25 03:14:12.6 Cserkút 4.0 1.4 -
2025-02-24 22:53:35.1 Bőny 5.0 1.4 -
2025-02-20 02:24:1.5 Badacsonytomaj 10.0 1.6 -
2025-02-19 21:09:29.2 Pér 5.0 1.9 3
2025-02-19 15:08:19.5 Győr 2.0 0.9 -
2025-02-19 14:01:48.0 Koroncó 2.0 1.2 -
2025-02-18 20:23:6.0 Pér 5.0 1.3 2
2025-02-18 19:57:20.0 Pér 5.0 0.6 -
2025-02-18 19:20:7.4 Pér 7.0 1.3 3
2025-02-18 12:08:37.5 Borzavár 5.0 0.7 -
2025-02-18 11:53:11.7 Bőny 8.0 2.3 4
2025-02-18 08:02:3.4 Pér 5.0 1.7 3.5
2025-02-18 06:59:45.2 Pér 4.0 2.0 3.5
2025-02-18 06:55:45.8 Mezőörs 10.0 0.9 -
2025-02-18 06:52:51.9 Pér 3.0 0.8 -
2025-02-18 05:43:8.0 Pázmándfalu 12.0 1.2 -
2025-02-18 02:23:26.1 Bőny 6.0 0.7 -
2025-02-15 05:37:28.2 Pázmándfalu 11.0 1.2 -
2025-02-13 23:35:47.3 Almásfüzitő 8.0 0.5 -
2025-02-13 12:21:51.5 Bakonybél 0.0 1.3 -
2025-02-13 00:44:20.2 Pér 8.0 1.0 -
2025-02-12 23:25:49.4 Bőny 5.0 1.2 -
2025-02-12 23:03:35.0 Pér 3.0 2.2 4
2025-02-12 22:01:16.1 Pér 6.0 1.2 -
2025-02-12 21:28:27.0 Pér 10.0 1.0 -
2025-02-11 04:17:46.1 Ebergőc 3.0 1.8 -
2025-02-09 02:19:3.1 Mezőörs 4.0 1.3 -
2025-02-07 04:57:59.8 Old 2.0 1.8 -
2025-02-06 04:20:23.1 Balatonkenese 2.0 1.2 -
2025-02-05 03:09:23.4 Bodajk 8.0 0.4 -
2025-02-05 00:07:5.4 Komárom 3.0 0.6 -
2025-02-02 00:23:2.8 Szalatnak 2.0 0.6 -
2025-02-01 23:03:14.1 Martonfa 4.0 0.6 -
2025-01-22 18:40:1.9 Nagybárkány 8.0 0.6 -
2025-01-21 16:35:15.7 Bükkzsérc 2.0 1.3 -
2025-01-19 22:38:52.1 Zalabér 6.0 1.4 -
2025-01-17 06:28:50.1 Nyalka 5.0 1.8 -

 

 


Webakadály mentesítési nyilatkozat