<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//seismology.hu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://seismology.hu/2022-07-23-18-00-repcelak/</loc>
		<lastmod>2022-07-23T18:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2022-07-28-17-22-kacs/</loc>
		<lastmod>2022-07-28T17:22:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2022-10-22-22-59-zalakomar/</loc>
		<lastmod>2022-10-22T22:59:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2022-11-09-11-37-zalaszentgyorgy/</loc>
		<lastmod>2022-11-09T11:37:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2022-12-17-12-39-mezokeresztes/</loc>
		<lastmod>2022-12-17T12:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/szeizmotektonikai-veszelyeztetettsegi-terkep-keszult-hazankrol-2023-01-10/</loc>
		<lastmod>2023-01-10T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-02-13-15-58-zsilvasarhely-romania/</loc>
		<lastmod>2023-02-13T15:58:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-02-14-14-16-zsilvasarhely-romania/</loc>
		<lastmod>2023-02-14T14:16:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-05-22-19-46-es-21-55-arad-romania/</loc>
		<lastmod>2023-05-22T19:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-06-06-19-26-es-20-04-arad-romania/</loc>
		<lastmod>2023-06-06T19:26:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-08-19-11-13-es-11-16-szarvas/</loc>
		<lastmod>2023-08-19T11:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-08-20-03-52-es-05-13-szarvas/</loc>
		<lastmod>2023-08-20T03:52:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/tovabbi-foldrengesek-szarvas-korzeteben-2023-08-21/</loc>
		<lastmod>2023-08-21T12:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-09-08-07-09-szarvas/</loc>
		<lastmod>2023-09-08T07:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-10-09-20-23-szlovakia/</loc>
		<lastmod>2023-10-09T20:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-10-16-06-23-papa/</loc>
		<lastmod>2023-10-16T06:23:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-11-14-19-54-eger/</loc>
		<lastmod>2023-11-14T19:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2023-12-30-21-43-bosznia-hercegovina/</loc>
		<lastmod>2023-12-30T21:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-02-01-02-59-ausztria/</loc>
		<lastmod>2024-02-01T02:59:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-03-14-04-06-montenegro/</loc>
		<lastmod>2024-03-14T04:06:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-07-16-23-27-balatonkiliti/</loc>
		<lastmod>2024-07-16T23:27:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-08-10-22-46-lugos-romania/</loc>
		<lastmod>2024-08-10T22:46:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-08-13-08-43-kapronca-horvatorszag/</loc>
		<lastmod>2024-08-13T08:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2024-09-06-18-09-mor/</loc>
		<lastmod>2024-09-06T18:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-02-13-00-03-pannonhalma/</loc>
		<lastmod>2025-02-13T00:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-02-18-12-53-nagyszentjanos/</loc>
		<lastmod>2025-02-18T12:53:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-03-23-20-10-salgotarjan/</loc>
		<lastmod>2025-03-23T20:10:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-04-12-07-09-romania/</loc>
		<lastmod>2025-04-12T07:09:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-06-24-20-56-gyor/</loc>
		<lastmod>2025-06-24T20:56:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-07-04-16-25-csongrad/</loc>
		<lastmod>2025-07-04T16:25:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-07-05-20-55-csongrad/</loc>
		<lastmod>2025-07-05T20:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-07-07-08-45-es-09-14-csongrad/</loc>
		<lastmod>2025-07-07T08:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-07-08-02-34-09-04-10-54-es-16-37-csongrad/</loc>
		<lastmod>2025-07-08T02:34:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-07-16-15-48-csongrad/</loc>
		<lastmod>2025-07-16T15:48:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-10-16-19-17-inarcs/</loc>
		<lastmod>2025-10-16T19:17:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2025-10-22-00-50-csongrad/</loc>
		<lastmod>2025-10-22T00:50:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/kutatoink-reszvetele-nemzetkoezi-konferenciakon-es-workshopokon-az-elmult-hetekben/</loc>
		<lastmod>2026-02-15T20:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/09/kutatoink-reszvetele.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/12/a7299637-35fd-42dc-ab09-727df3a37476-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/pekingi-latogatas-a-kinai-tudomanyos-akademian-szeizmologiai-es-geodinamikai-ismeretekkel-gazdagodtak-kutatoink/</loc>
		<lastmod>2026-02-15T21:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/08/peking1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/08/peking1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/08/peking2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/megjelent-munkatarsunk-uj-tanulmanya-a-journal-of-geophysical-research-atmospheres-cimu-rangos-nemzetkoezi-folyoiratban/</loc>
		<lastmod>2026-02-15T21:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/07/Figure_1_CEEIN_map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/07/Figure_1_CEEIN_map.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/ket-uj-szeizmologiai-muszer-erkezett-obszervatoriumunkba/</loc>
		<lastmod>2026-02-15T21:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/P1020112.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/P1020112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/megjelent-a-tanulmanyunk-a-szarvas-koernyeken-kipattant-foeldrengesklaszterrol-a-bssa-folyoiratban/</loc>
		<lastmod>2026-02-15T21:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/m_0120250011fig4.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/12/m_0120250011fig4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/magyar-kutatok-az-egu-general-assembly-2025-konferencian-becsben/</loc>
		<lastmod>2026-02-15T21:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/EGU-General-Assembly-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/12/494325137_725977296429700_603324069526644324_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/uj-tanulmanyunk-jelent-meg-a-bulletin-of-the-seismological-society-of-america-bssa-lapban/</loc>
		<lastmod>2026-02-15T22:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/IMG_7116.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://test.seismology.hu/wp-content/uploads/2025/06/IMG_7116.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/sikeres-phd-vedes-obszervatoriumunkba/</loc>
		<lastmod>2026-02-15T22:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Kolle%CC%81ga%CC%81nk-sikeres-PhD-ve%CC%81de%CC%81se-az-Obszervato%CC%81riumunkban.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Kolle%CC%81ga%CC%81nk-sikeres-PhD-ve%CC%81de%CC%81se-az-Obszervato%CC%81riumunkban.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/magyar-reszvetel-a-6-adriaarray-workshopon-velenceben/</loc>
		<lastmod>2026-02-15T22:40:08+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Kalma%CC%81r-Da%CC%81niel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Kalma%CC%81r-Da%CC%81niel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Csatlo%CC%81s-Marietta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Czecze-Barbara.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/kalmar-daniel-cikke-a-2023-as-ev-egyik-legtoebbet-idezett-publikacioja-lett-a-geochemistry-geophysics-geosystems-folyoiratban/</loc>
		<lastmod>2026-02-15T22:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/topcited.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/topcited.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/uj-tanulmany-a-tectonophysics-folyoiratban-a-pannon-medence-es-a-transzilvaniai-medence-keregdeformaciojarol/</loc>
		<lastmod>2026-02-15T22:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Tectonophysicsjpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/Tectonophysicsjpg.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/ujabb-rangos-elismeresek-intezetuenk-kutatasi-infrastrukturainak/</loc>
		<lastmod>2026-02-15T23:01:41+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/rangos-elismeres.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/06/rangos-elismeres.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/obszervatoriumunk-fiatal-munkatarsa-szadeczky-kardoss-elemer-dijban-reszesuelt/</loc>
		<lastmod>2026-02-15T23:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2024/11/KalmarDaniel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://test.seismology.hu/wp-content/uploads/2024/11/KalmarDaniel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/kollegank-az-epos-seismology-and-geo-inquire-workshop-2025-konferencian-athenban/</loc>
		<lastmod>2026-03-25T13:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/10/EPOS-Seismology-and-Geo-INQUIRE-Workshop-2025-konferencia%CC%81n-Athe%CC%81nban.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/10/EPOS-Seismology-and-Geo-INQUIRE-Workshop-2025-konferencia%CC%81n-Athe%CC%81nban.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/magyar-tudomany-uennepe-2025/</loc>
		<lastmod>2026-03-25T13:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/10/Magyar-Tudoma%CC%81ny-U%CC%88nnepe-2025.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/10/Magyar-Tudoma%CC%81ny-U%CC%88nnepe-2025.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/obszervatoriumunk-iden-is-reszt-vesz-a-foeldtudomanyos-forgatagon/</loc>
		<lastmod>2026-03-25T13:54:53+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/10/Fo%CC%88ldtudoma%CC%81nyos-Forgatag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/12/9025735a-1e72-4b36-bdcd-0e3fdc845550.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/megjelent-uj-tanulmanyunk-az-annals-of-geophysics-folyoiratban/</loc>
		<lastmod>2026-03-25T14:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/09/adriaarray.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/09/adriaarray.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/uj-tanulmany-a-koepeny-atmeneti-zonajarol-koezep-es-kelet-europaban/</loc>
		<lastmod>2026-03-26T09:57:00+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2025/08/publ_kalmar.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://test.seismology.hu/wp-content/uploads/2025/08/publ_kalmar.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/2026-04-16-0130-bolho/</loc>
		<lastmod>2026-05-13T08:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2671-2/</loc>
		<lastmod>2026-05-13T08:32:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/erezheto-foldrenges-szlovakiaban/</loc>
		<lastmod>2026-05-13T09:26:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/2026-05-13-1916-nagykanizsa/</loc>
		<lastmod>2026-05-18T07:58:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://seismology.hu/megrendezesre-kerult-a-vii-adriaarray-workshop-sopronban/</loc>
		<lastmod>2026-05-20T07:35:49+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/Ada_Sopron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/Ada_Sopron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/AdaOpening_KRSZO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/DmitryS_KRSZO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/IvanKulakov_KRSZO.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/akademiai-ifjusagi-dijat-kapott-kollegank-kalmar-daniel/</loc>
		<lastmod>2026-05-20T07:36:37+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/643464347_1323894436432732_6645927690471342691_nB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/643464347_1323894436432732_6645927690471342691_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/megjelent-a-2025-os-magyar-nemzeti-szeizmologiai-bulletin-es-a-szeizmo-akusztikus-bulletin/</loc>
		<lastmod>2026-05-20T07:49:47+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/HNSB_HSAB_coverB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/649559074_1332677595554416_4535211535038131931_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://seismology.hu/reszvetel-nemzetkozi-workshopon-foldrenges-es-cunamiveszelyeztetettseg-temaban/</loc>
		<lastmod>2026-05-20T11:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/Messina_Marietta.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://seismology.hu/wp-content/uploads/2026/05/Messina_Marietta.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->