Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2024-07-25 22:35:57 45.381 16.127 1.8 Croatia manual
2024-07-25 01:15:04 47.605 20.298 1.3 Hungary manual
2024-07-24 12:57:47 45.570 17.359 1.4 Croatia manual
2024-07-23 15:43:06 45.604 17.972 1.3 Croatia manual
2024-07-22 13:58:05 45.324 16.229 2.1 Croatia manual
2024-07-21 12:20:26 45.367 16.184 1.7 Croatia manual
2024-07-21 07:29:29 48.134 17.201 1.3 Slovakia manual
2024-07-21 07:14:52 45.452 18.070 1.2 Croatia manual
2024-07-21 05:53:41 45.342 16.365 1.4 Croatia manual
2024-07-20 18:02:16 46.504 16.355 0.7 Croatia manual
2024-07-20 01:25:47 45.377 16.352 2.2 Croatia manual
2024-07-20 00:37:45 48.272 17.321 1.5 Slovakia manual
2024-07-17 10:08:33 45.708 21.809 1.3 Romania manual
2024-07-16 21:27:46 46.866 18.050 2.3 Hungary manual
2024-07-16 08:48:17 48.472 17.638 1.5 Slovakia manual
2024-07-16 01:20:33 47.285 18.227 1.3 Hungary manual
2024-07-15 14:05:21 46.158 16.282 1.0 Croatia manual
2024-07-14 22:47:48 45.900 21.363 0.7 Romania manual
2024-07-14 20:29:52 47.834 16.279 1.0 Austria manual
2024-07-14 01:32:24 45.221 16.330 1.8 Croatia manual
2024-07-13 20:33:49 47.807 15.830 1.0 Austria manual
2024-07-13 17:15:41 45.290 22.971 1.6 Romania manual
2024-07-13 16:55:39 47.343 18.149 1.5 Hungary manual
2024-07-13 04:14:21 45.888 15.984 2.0 Croatia manual
2024-07-13 03:48:03 45.169 22.916 2.5 Romania manual
2024-07-12 21:53:09 45.335 16.366 1.9 Croatia manual
2024-07-12 17:13:50 45.966 16.103 0.9 Croatia manual
2024-07-12 16:53:17 46.189 15.955 1.9 Croatia manual
2024-07-12 12:25:03 45.597 16.336 2.4 Croatia manual
2024-07-11 10:38:19 46.357 23.024 1.4 Romania manual
2024-07-11 08:11:52 45.809 22.348 1.9 Romania manual
2024-07-10 16:07:46 47.523 22.463 2.9 Romania manual
2024-07-09 12:23:29 47.921 23.481 1.8 Romania manual
2024-07-09 02:52:43 47.483 22.477 1.7 Romania manual
2024-07-07 19:46:57 45.506 16.058 1.7 Croatia manual
2024-07-07 05:19:20 47.142 17.801 1.6 Hungary manual
2024-07-07 01:09:32 46.114 22.078 1.7 Romania manual
2024-07-06 19:20:51 45.016 15.326 2.1 Croatia manual
2024-07-06 13:43:41 47.237 17.330 1.3 Hungary manual
2024-07-05 23:47:34 47.307 18.200 1.2 Hungary manual
2024-07-05 20:22:04 45.347 16.270 2.0 Croatia manual
2024-07-05 05:07:59 45.576 16.051 1.3 Croatia manual
2024-07-05 00:47:48 47.287 17.441 0.9 Hungary manual
2024-07-04 22:46:14 45.249 23.027 1.9 Romania manual
2024-07-04 02:30:41 47.617 17.941 1.6 Hungary manual
2024-07-04 01:04:45 47.635 15.872 0.8 Austria manual
2024-07-03 20:18:57 48.093 20.852 0.6 Hungary manual
2024-07-03 04:45:02 45.899 16.221 1.4 Croatia manual
2024-07-02 17:25:48 47.784 16.094 1.2 Austria manual
2024-07-02 01:39:06 46.149 22.686 1.7 Romania manual
2024-07-02 00:58:10 46.148 22.582 1.5 Romania manual
2024-07-02 00:45:44 47.153 17.823 1.3 Hungary manual
2024-07-01 09:00:11 45.886 15.928 2.2 Croatia manual
2024-07-01 04:43:31 47.732 16.250 1.0 Austria manual
2024-07-01 00:36:59 48.411 20.596 0.4 Hungary manual
2024-06-30 17:13:44 45.402 16.315 2.0 Croatia manual
2024-06-30 03:27:28 45.620 15.759 1.7 Croatia manual
2024-06-29 20:25:18 45.414 16.159 1.8 Croatia manual
2024-06-29 12:48:19 45.113 16.396 2.4 Bosnia-Hercegovina manual
2024-06-28 11:46:30 46.164 15.975 1.8 Croatia manual
2024-06-28 03:29:11 45.254 23.054 1.9 Romania manual
2024-06-27 23:00:05 46.053 17.623 1.1 Hungary manual
2024-06-27 21:37:33 46.055 17.602 1.2 Hungary manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: