Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).
Attention! Earthquake parameters that are generated automatically may contain errors!
Date and time | Latitude (N) | Longitude (E) | Magnitude | Location | Status |
---|---|---|---|---|---|
2023-11-30 07:58:14 | 45.149 | 23.185 | 3.0 | Romania | manual |
2023-11-30 04:38:03 | 48.184 | 20.649 | 0.3 | Hungary | manual |
2023-11-29 20:16:10 | 45.191 | 23.218 | 1.9 | Romania | manual |
2023-11-29 09:20:07 | 47.974 | 16.111 | 1.4 | Austria | manual |
2023-11-29 08:25:15 | 47.986 | 20.450 | 0.8 | Hungary | manual |
2023-11-28 20:04:46 | 48.033 | 20.453 | 1.1 | Hungary | manual |
2023-11-28 18:00:41 | 45.859 | 15.525 | 3.2 | Slovenia | manual |
2023-11-28 06:17:38 | 45.515 | 15.706 | 1.7 | Croatia | manual |
2023-11-27 18:52:38 | 45.709 | 21.845 | 1.4 | Romania | manual |
2023-11-27 10:57:47 | 45.335 | 16.300 | 2.3 | Croatia | manual |
2023-11-27 07:23:31 | 45.904 | 15.951 | 1.6 | Croatia | manual |
2023-11-27 03:24:39 | 45.017 | 16.623 | 1.6 | Bosnia-Hercegovina | manual |
2023-11-25 09:04:57 | 48.022 | 20.451 | 1.3 | Hungary | manual |
2023-11-25 03:26:06 | 45.601 | 21.774 | 2.2 | Romania | manual |
2023-11-25 03:01:45 | 47.843 | 16.267 | 1.4 | Austria | manual |
2023-11-25 01:21:10 | 47.979 | 20.631 | 0.5 | Hungary | manual |
2023-11-24 13:59:58 | 46.329 | 23.107 | 2.1 | Romania | manual |
2023-11-24 07:21:17 | 47.993 | 20.527 | 1.4 | Hungary | manual |
2023-11-24 06:51:51 | 48.084 | 20.418 | 1.5 | Hungary | manual |
2023-11-24 01:14:37 | 45.114 | 23.146 | 2.4 | Romania | manual |
2023-11-24 00:05:27 | 46.182 | 16.078 | 1.4 | Croatia | manual |
2023-11-23 19:03:04 | 47.994 | 20.494 | 1.2 | Hungary | manual |
2023-11-23 03:18:04 | 47.804 | 16.162 | 1.7 | Austria | manual |
2023-11-23 03:12:58 | 47.799 | 16.144 | 1.8 | Austria | manual |
2023-11-23 00:44:31 | 47.987 | 20.582 | 0.6 | Hungary | manual |
2023-11-22 08:54:34 | 45.118 | 23.154 | 2.8 | Romania | manual |
2023-11-21 17:52:51 | 48.005 | 20.510 | 0.2 | Hungary | manual |
2023-11-21 16:48:46 | 48.038 | 20.459 | 0.8 | Hungary | manual |
2023-11-20 20:43:04 | 45.461 | 16.312 | 2.0 | Croatia | manual |
2023-11-20 05:04:44 | 47.674 | 15.905 | 0.9 | Austria | manual |
2023-11-20 01:34:02 | 47.955 | 20.580 | 0.2 | Hungary | manual |
2023-11-19 14:02:07 | 45.469 | 16.366 | 2.2 | Croatia | manual |
2023-11-19 08:19:52 | 45.184 | 18.267 | 1.7 | Croatia | manual |
2023-11-19 08:16:56 | 48.038 | 20.495 | 0.4 | Hungary | manual |
2023-11-18 18:26:36 | 48.014 | 20.487 | 0.8 | Hungary | manual |
2023-11-18 09:31:50 | 48.003 | 20.482 | 0.9 | Hungary | manual |
2023-11-18 09:21:44 | 48.039 | 20.443 | 1.0 | Hungary | manual |
2023-11-17 20:41:01 | 47.969 | 20.558 | 0.7 | Hungary | manual |
2023-11-17 16:24:31 | 47.974 | 20.646 | 0.3 | Hungary | manual |
2023-11-17 13:25:34 | 48.006 | 20.492 | 1.0 | Hungary | manual |
2023-11-17 07:50:10 | 45.470 | 16.313 | 2.6 | Croatia | manual |
2023-11-17 02:15:27 | 47.962 | 20.547 | 0.6 | Hungary | manual |
2023-11-16 19:53:46 | 47.862 | 16.264 | 1.3 | Austria | manual |
2023-11-16 02:57:38 | 45.686 | 21.878 | 2.4 | Romania | manual |
2023-11-15 23:31:25 | 48.007 | 20.470 | 0.3 | Hungary | manual |
2023-11-15 19:19:03 | 48.057 | 20.428 | 0.8 | Hungary | manual |
2023-11-15 09:30:15 | 47.976 | 20.554 | 0.9 | Hungary | manual |
2023-11-15 09:09:26 | 48.004 | 20.528 | 1.0 | Hungary | manual |
2023-11-15 09:02:16 | 48.010 | 20.480 | 0.9 | Hungary | manual |
2023-11-15 03:06:46 | 48.018 | 20.566 | 0.2 | Hungary | manual |
2023-11-15 00:58:47 | 48.080 | 20.396 | 0.7 | Hungary | manual |
2023-11-14 19:35:19 | 48.012 | 20.479 | 0.5 | Hungary | manual |
2023-11-14 19:33:36 | 47.939 | 20.569 | 0.4 | Hungary | manual |
2023-11-14 19:32:50 | 47.953 | 20.557 | 0.4 | Hungary | manual |
2023-11-14 18:58:42 | 48.060 | 20.420 | 1.0 | Hungary | manual |
2023-11-14 18:54:37 | 48.055 | 20.410 | 2.8 | Hungary | manual |
2023-11-14 02:24:14 | 45.152 | 22.996 | 2.3 | Romania | manual |
2023-11-13 18:43:54 | 45.135 | 23.126 | 3.1 | Romania | manual |
2023-11-13 18:24:20 | 45.117 | 23.141 | 2.7 | Romania | manual |
2023-11-13 01:56:02 | 45.444 | 16.180 | 3.0 | Croatia | manual |
2023-11-12 22:57:42 | 45.550 | 16.055 | 1.6 | Croatia | manual |
2023-11-12 22:54:47 | 45.550 | 16.032 | 1.7 | Croatia | manual |
2023-11-12 17:45:26 | 47.587 | 19.539 | 1.1 | Hungary | manual |
2023-11-12 03:27:13 | 45.435 | 16.244 | 2.0 | Croatia | manual |
2023-11-11 18:52:48 | 45.890 | 17.410 | 1.8 | Croatia | manual |
2023-11-11 17:19:13 | 45.666 | 15.184 | 3.1 | Slovenia | manual |
2023-11-11 11:50:27 | 45.800 | 15.965 | 1.4 | Croatia | manual |
2023-11-11 04:23:09 | 47.617 | 15.949 | 0.9 | Austria | manual |
2023-11-11 02:10:19 | 45.915 | 15.309 | 2.7 | Slovenia | manual |
2023-11-10 19:21:40 | 45.923 | 16.113 | 1.2 | Croatia | manual |
2023-11-10 17:48:21 | 45.164 | 23.080 | 4.3 | Romania | manual |
2023-11-10 13:18:03 | 45.545 | 16.177 | 1.8 | Croatia | manual |
2023-11-09 18:26:28 | 45.133 | 23.026 | 2.6 | Romania | manual |
2023-11-09 11:38:01 | 45.407 | 16.455 | 3.3 | Croatia | manual |
2023-11-09 11:19:45 | 45.140 | 23.070 | 2.8 | Romania | manual |
2023-11-09 08:11:06 | 45.124 | 23.082 | 2.2 | Romania | manual |
2023-11-09 06:59:44 | 49.307 | 22.193 | 2.1 | Poland | manual |
2023-11-09 02:33:39 | 45.119 | 23.128 | 2.8 | Romania | manual |
2023-11-08 20:57:10 | 46.069 | 21.523 | 2.7 | Romania | manual |
2023-11-08 18:55:52 | 45.174 | 23.029 | 1.8 | Romania | manual |
2023-11-08 17:56:42 | 47.817 | 16.166 | 0.9 | Austria | manual |
2023-11-08 17:28:52 | 45.625 | 18.002 | 1.6 | Croatia | manual |
2023-11-08 15:24:44 | 49.105 | 21.709 | 1.8 | Slovakia | manual |
2023-11-08 15:07:34 | 47.559 | 16.079 | 1.3 | Austria | manual |
2023-11-08 11:51:58 | 46.086 | 23.394 | 1.8 | Romania | manual |
2023-11-08 08:04:34 | 45.883 | 15.972 | 1.3 | Croatia | manual |
2023-11-08 03:48:28 | 47.539 | 16.380 | 0.7 | Austria | manual |
2023-11-08 02:49:59 | 47.621 | 16.376 | 1.4 | Austria | manual |
2023-11-07 16:31:27 | 45.179 | 23.027 | 2.0 | Romania | manual |
2023-11-07 01:47:15 | 46.214 | 15.691 | 1.8 | Slovenia | manual |
2023-11-06 10:07:10 | 45.423 | 17.340 | 1.9 | Croatia | manual |
2023-11-06 03:06:16 | 45.167 | 23.073 | 1.8 | Romania | manual |
2023-11-06 02:33:50 | 45.338 | 16.325 | 2.4 | Croatia | manual |
2023-11-05 23:37:35 | 48.403 | 17.179 | 1.8 | Slovakia | manual |
2023-11-05 09:51:25 | 47.529 | 15.494 | 1.4 | Austria | manual |
2023-11-05 00:53:57 | 45.136 | 23.083 | 2.2 | Romania | manual |
2023-11-04 16:38:11 | 45.431 | 16.479 | 1.9 | Croatia | manual |
2023-11-04 12:20:49 | 45.405 | 16.202 | 1.8 | Croatia | manual |
2023-11-04 08:11:26 | 45.487 | 16.082 | 1.7 | Croatia | manual |
2023-11-04 04:25:18 | 45.195 | 22.983 | 2.0 | Romania | manual |
Real-time lists of earthquakes in the World can be seen on the following websites: