In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

 

 

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-04-13 01:45:26 47.741 15.839 1.3 Austria manual
2026-04-12 13:19:50 47.623 15.710 1.8 Austria manual
2026-04-12 12:49:47 47.598 15.716 1.5 Austria manual
2026-04-12 08:13:48 47.625 15.718 1.7 Austria manual
2026-04-12 02:01:13 45.854 23.012 2.3 Romania manual
2026-04-10 09:20:04 47.651 15.819 1.5 Austria manual
2026-04-07 13:05:21 45.587 22.846 1.8 Romania manual
2026-04-07 05:14:03 48.016 15.550 0.8 Austria manual
2026-04-06 00:52:32 45.362 16.322 2.2 Croatia manual
2026-04-05 21:11:39 45.371 16.377 2.5 Croatia manual
2026-04-05 03:00:32 45.401 16.334 1.8 Croatia manual
2026-04-04 15:32:34 45.407 16.338 2.6 Croatia manual
2026-04-04 13:48:39 45.176 23.181 1.5 Romania manual
2026-04-03 07:55:25 45.950 23.210 1.5 Romania manual
2026-04-01 00:16:04 47.135 17.620 1.2 Hungary manual
2026-03-31 20:24:10 47.425 17.776 1.0 Hungary manual
2026-03-31 17:04:59 45.384 16.330 2.5 Croatia manual
2026-03-31 13:01:31 45.511 23.291 1.3 Romania manual
2026-03-30 01:18:59 48.038 20.929 1.0 Hungary manual
2026-03-29 08:20:39 45.055 23.168 1.8 Romania manual
2026-03-27 01:42:18 45.848 15.894 3.3 Croatia manual
2026-03-26 19:58:15 45.454 15.994 2.3 Croatia manual
2026-03-25 14:50:01 47.473 19.199 1.7 Hungary manual
2026-03-25 04:28:54 47.980 19.385 1.5 Hungary manual
2026-03-24 11:57:59 46.414 23.252 1.7 Romania manual
2026-03-23 18:23:56 46.159 16.595 1.9 Croatia manual
2026-03-22 04:33:29 45.413 16.312 2.2 Croatia manual
2026-03-21 21:16:51 45.094 23.160 2.0 Romania manual
2026-03-20 21:01:36 45.474 23.173 0.9 Romania manual
2026-03-20 11:48:58 46.070 22.067 1.5 Romania manual
2026-03-20 02:23:38 45.124 22.990 1.9 Romania manual
2026-03-19 19:07:52 45.354 16.454 1.9 Croatia manual
2026-03-18 09:59:45 45.247 23.187 1.1 Romania manual
2026-03-18 09:12:14 46.037 22.878 1.5 Romania manual
2026-03-18 03:34:36 45.341 23.185 1.4 Romania manual
2026-03-17 12:15:10 46.350 23.356 1.7 Romania manual
2026-03-17 10:17:12 45.247 23.234 2.0 Romania manual
2026-03-17 08:19:58 45.961 23.296 1.4 Romania manual
2026-03-16 23:39:34 45.173 23.163 1.7 Romania manual
2026-03-16 23:33:28 45.160 23.168 2.4 Romania manual
2026-03-16 09:27:03 49.174 18.890 1.9 Slovakia manual
2026-03-16 01:30:18 45.803 18.909 1.8 Serbia manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: