Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2024-09-07 06:06:26 45.254 23.116 3.7 Romania automatic
2024-09-06 16:09:29 47.321 18.172 2.3 Hungary manual
2024-09-04 16:33:26 45.784 22.158 3.4 Romania automatic
2024-09-02 21:23:40 45.199 23.004 2.2 Romania manual
2024-09-02 18:16:51 45.907 15.984 1.0 Croatia manual
2024-09-02 15:04:16 47.647 15.754 2.2 Austria manual
2024-09-02 01:52:23 45.134 23.011 2.5 Romania manual
2024-09-02 01:38:17 46.245 19.122 1.9 Hungary manual
2024-09-01 23:32:10 45.459 16.414 1.5 Croatia manual
2024-09-01 05:38:40 45.881 15.957 1.2 Croatia manual
2024-08-31 19:40:05 45.829 20.764 2.1 Romania manual
2024-08-31 19:39:38 45.814 20.780 2.4 Romania manual
2024-08-31 19:18:01 45.808 20.766 3.2 Romania manual
2024-08-31 01:06:58 45.641 21.900 1.4 Romania manual
2024-08-30 19:53:37 47.690 15.916 1.3 Austria manual
2024-08-30 15:20:36 45.463 16.472 1.7 Croatia manual
2024-08-30 07:51:58 45.945 22.231 2.1 Romania manual
2024-08-30 03:51:05 47.347 16.362 1.6 Austria manual
2024-08-29 04:22:09 45.667 15.647 0.8 Croatia manual
2024-08-28 01:31:22 45.878 15.983 1.1 Croatia manual
2024-08-27 15:49:06 45.440 16.395 2.8 Croatia manual
2024-08-27 15:25:54 46.010 21.963 2.5 Romania manual
2024-08-27 10:28:41 45.964 22.048 2.5 Romania manual
2024-08-26 18:25:52 45.350 16.311 2.6 Croatia manual
2024-08-26 00:34:56 45.225 22.965 1.7 Romania manual
2024-08-25 05:42:17 45.342 16.435 1.9 Croatia manual
2024-08-24 20:57:50 45.828 20.803 1.9 Romania manual
2024-08-24 14:39:21 47.763 18.112 1.7 Slovakia manual
2024-08-24 08:57:10 45.502 16.127 1.3 Croatia manual
2024-08-24 00:18:55 45.826 20.794 1.5 Romania manual
2024-08-23 08:38:25 45.811 20.778 2.5 Romania manual
2024-08-23 03:22:14 46.001 22.103 2.3 Romania manual
2024-08-23 02:01:05 46.095 15.938 1.1 Croatia manual
2024-08-23 01:40:48 45.815 20.790 2.4 Romania manual
2024-08-22 18:33:04 46.881 16.167 1.7 Hungary manual
2024-08-22 15:58:48 45.782 20.730 2.3 Romania manual
2024-08-22 14:35:24 45.772 20.678 1.4 Romania manual
2024-08-22 14:00:39 45.802 20.761 3.5 Romania manual
2024-08-21 18:06:42 48.045 20.422 0.9 Hungary manual
2024-08-21 16:53:52 45.124 23.072 2.2 Romania manual
2024-08-21 16:42:20 45.151 23.031 2.5 Romania manual
2024-08-21 16:10:02 45.338 22.846 2.0 Romania manual
2024-08-21 12:05:42 45.446 16.065 3.0 Croatia manual
2024-08-21 02:30:26 47.278 23.368 1.7 Romania manual
2024-08-21 02:21:07 45.353 22.950 1.9 Romania manual
2024-08-20 23:20:44 47.739 15.873 0.3 Austria manual
2024-08-20 09:35:46 48.408 17.300 2.0 Slovakia manual
2024-08-20 05:27:00 46.200 16.673 2.2 Croatia manual
2024-08-20 05:23:54 46.144 16.605 1.5 Croatia manual
2024-08-20 01:32:54 45.400 18.399 2.1 Croatia manual
2024-08-19 15:01:15 45.950 22.103 2.3 Romania manual
2024-08-19 12:07:22 49.001 20.870 1.6 Slovakia manual
2024-08-19 08:46:27 47.915 21.451 1.4 Hungary manual
2024-08-19 05:09:57 46.048 18.466 2.2 Hungary manual
2024-08-19 02:24:59 46.180 16.636 1.1 Croatia manual
2024-08-18 15:57:00 46.178 16.628 1.8 Croatia manual
2024-08-18 10:01:52 45.310 16.186 2.4 Croatia manual
2024-08-18 05:48:54 45.775 21.687 0.5 Romania manual
2024-08-18 03:16:21 45.828 20.788 2.1 Romania manual
2024-08-17 17:23:41 45.810 20.787 1.2 Romania manual
2024-08-17 17:07:37 45.793 20.740 1.8 Romania manual
2024-08-17 17:05:07 45.851 20.848 2.7 Romania manual
2024-08-17 13:31:26 45.849 20.809 1.2 Romania manual
2024-08-17 02:59:14 46.238 16.666 2.1 Croatia manual
2024-08-16 23:14:02 45.854 21.310 0.6 Romania manual
2024-08-16 18:54:58 46.090 21.790 1.0 Romania manual
2024-08-16 11:00:15 48.307 15.792 1.3 Austria manual
2024-08-16 08:30:50 48.718 20.804 1.8 Slovakia manual
2024-08-16 07:40:21 46.134 16.621 1.5 Croatia manual
2024-08-16 05:06:43 46.202 16.655 1.6 Croatia manual
2024-08-16 02:13:07 46.164 16.647 1.1 Croatia manual
2024-08-16 01:37:13 46.205 16.611 1.5 Croatia manual
2024-08-16 01:10:42 45.588 22.701 1.5 Romania manual
2024-08-16 00:33:11 46.344 16.681 1.6 Croatia manual
2024-08-15 07:11:22 45.097 15.147 1.7 Croatia manual
2024-08-15 05:49:52 46.241 16.613 1.4 Croatia manual
2024-08-15 03:56:49 46.206 16.662 1.5 Croatia manual
2024-08-15 03:44:50 46.210 16.656 2.7 Croatia manual
2024-08-15 01:30:20 45.358 16.299 1.8 Croatia manual
2024-08-14 21:20:40 45.892 21.974 1.1 Romania manual
2024-08-14 19:59:21 46.040 22.017 1.3 Romania manual
2024-08-14 19:19:22 46.065 21.984 1.9 Romania manual
2024-08-14 06:48:26 49.435 16.040 1.7 Czech Republic manual
2024-08-14 04:16:50 46.127 16.698 1.5 Croatia manual
2024-08-14 00:38:37 46.250 16.655 0.8 Croatia manual
2024-08-13 22:05:16 45.313 16.307 2.8 Croatia manual
2024-08-13 14:28:40 46.171 16.647 1.6 Croatia manual
2024-08-13 10:46:52 45.973 22.087 2.5 Romania manual
2024-08-13 10:24:53 46.055 21.946 1.8 Romania manual
2024-08-13 06:43:04 46.207 16.654 4.6 Croatia manual
2024-08-12 18:02:42 46.002 22.021 1.9 Romania manual
2024-08-12 15:34:12 45.089 23.258 3.0 Romania manual
2024-08-12 05:35:26 45.990 22.054 1.5 Romania manual
2024-08-12 01:05:19 46.903 21.309 2.1 Hungary manual
2024-08-12 00:29:11 46.747 21.202 1.8 Hungary manual
2024-08-12 00:13:50 45.338 18.469 2.4 Croatia manual
2024-08-11 13:58:18 45.366 16.054 2.5 Croatia manual
2024-08-11 07:59:59 45.984 22.057 1.3 Romania manual
2024-08-11 04:15:32 45.523 16.015 1.5 Croatia manual
2024-08-11 02:24:41 45.624 16.263 1.6 Croatia manual
2024-08-11 00:47:29 45.976 22.084 1.3 Romania manual
2024-08-10 23:34:02 45.996 22.093 1.2 Romania manual
2024-08-10 22:08:30 45.930 22.041 0.8 Romania manual
2024-08-10 21:08:34 46.000 22.023 1.1 Romania manual
2024-08-10 20:52:38 45.986 22.084 2.4 Romania manual
2024-08-10 20:51:15 46.007 21.990 1.7 Romania manual
2024-08-10 20:46:00 45.985 22.023 4.5 Romania manual
2024-08-10 15:54:17 47.062 18.116 1.5 Hungary manual
2024-08-10 15:26:09 47.573 21.981 1.5 Hungary manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: