Click on a symbol to access more information on the selected earthquake. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

 

 

The table below shows the real-time list of earthquakes occurred in Hungary and neighboring countries (between longitudes 15-24°E and latitudes 45-49.5°N) in the last 30 days. All times are given in universal time (UTC).

Attention! Earthquake parameters that are generated automatically may contain errors!

Date and time Latitude (N) Longitude (E) Magnitude Location Status
2025-10-05 01:19:06 46.854 18.391 1.5 Hungary manual
2025-10-04 03:49:11 45.346 16.291 2.1 Croatia manual
2025-10-03 20:53:18 47.455 19.826 2.1 Hungary manual
2025-10-03 18:30:49 46.192 15.624 3.2 Croatia manual
2025-10-02 00:19:53 47.649 16.007 1.9 Austria manual
2025-09-28 21:32:26 45.398 16.325 2.4 Croatia manual
2025-09-28 18:46:50 49.222 23.744 2.6 Ukraine manual
2025-09-28 17:41:53 47.673 15.836 2.2 Austria manual
2025-09-27 16:57:46 45.360 16.336 1.8 Croatia manual
2025-09-26 22:22:11 47.626 15.651 1.9 Austria manual
2025-09-25 18:40:41 46.205 16.128 1.4 Croatia manual
2025-09-25 18:18:58 45.437 18.246 2.2 Croatia manual
2025-09-25 10:44:46 48.514 23.034 2.3 Ukraine manual
2025-09-24 02:11:47 46.677 22.133 1.6 Romania manual
2025-09-24 02:07:59 46.684 22.158 1.4 Romania manual
2025-09-23 01:12:42 47.607 15.932 1.5 Austria manual
2025-09-23 00:27:29 45.443 16.378 1.7 Croatia manual
2025-09-22 19:32:10 46.136 18.738 2.1 Hungary manual
2025-09-17 22:47:51 45.589 17.373 2.0 Croatia manual
2025-09-15 07:37:10 45.412 16.046 2.1 Croatia manual
2025-09-15 00:12:03 47.849 17.263 1.5 Hungary manual
2025-09-14 13:54:56 47.294 23.588 1.9 Romania manual
2025-09-12 20:23:43 45.421 23.720 2.0 Romania manual
2025-09-12 12:14:15 45.266 15.993 3.3 Croatia manual
2025-09-12 01:46:07 45.102 23.168 2.1 Romania manual
2025-09-11 02:46:10 47.587 15.523 1.8 Austria manual
2025-09-10 18:58:30 45.201 16.273 2.6 Croatia manual
2025-09-10 07:58:21 48.865 21.153 1.6 Slovakia manual
2025-09-10 02:05:23 45.102 16.748 1.7 Bosnia-Hercegovina manual

 

Real-time lists of earthquakes in the World can be seen on the following websites: