Press releases

2026-05-13 19:16, Nagykanizsa

On 2026-05-13, at 19:16 local time, an ML=2.4 earthquake occurred in Hungary, in the vicinity of Nagykanizsa. The quake was also felt by the public.

2026-05-05 02:23, Zombor

On 2026-05-05, at 02:35 local time, an ML=4.3 earthquake occurred
in Croatia, on the Croatian-Serbian border, near Zombor, Serbia, approximately 20 km from the Hungarian border.

2026-04-16 01:30, Bolhó

On 2026-04-16, at 01:30 local time, an ML=2.5 earthquake occurred near the Hungary–Croatia border, close to Bolhó in Somogy County. The quake was felt in the epicentral region.

2026-02-21 13:44, Slovakia

On 2026-02-21, at 13:44 local time, an ML=4.3 earthquake occurred in Slovakia, close to the border with Hungary, approximately 17 km northeast of Mosonmagyaróvár. The quake was also felt by the public.

2025-10-22 00:50, Csongrád

2025. október 22-én, helyi idő szerint 00:50-kor, 4.1 magnitúdójú földrengés keletkezett Csongrád térségében. A földmozgást a lakosság is érezte.

Real-time world-wide earthquake bulletin

Earthquakes in the last 30 days

In Hungary and neighbouring countries, the real-time seismograms measured by on-line seismic stations reach the data center of the Seismological Observatory in Budapest, where automatic earthquake detection is performed by computer processing. The automatically detected earthquakes appear on the map below almost in real time, where clicking on the selected sign provides information about the earthquake in question.
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to local time in Hungary during winter and +2 hours during daylight saving time.

Attention! Automatically determined earthquake parameters — without manual verification — may contain significant errors in some cases. The Seismological Observatory assumes no responsibility for such data.

The table below contains the list of earthquakes that occurred during the last 30 days in Hungary and the surrounding countries (within the area bounded by 45–49.5° northern latitude and 15–24° eastern longitude).
The times given are in Coordinated Universal Time (UTC), which is +1 hour compared to Hungarian local time during winter and +2 hours during daylight saving time.

Attention! Automatically determined — not manually reviewed — earthquake parameters may in some cases contain significant errors. The Seismological Observatory assumes no responsibility for such data.
Date and time Latitude (N) Longitude (E) Magnitude Location Status
2026-05-15 08:03:53 45.101 23.221 1.3 Romania manual
2026-05-15 04:46:25 45.371 16.339 2.7 Croatia manual
2026-05-14 09:51:51 45.469 16.351 2.0 Croatia manual
2026-05-14 05:57:53 45.299 16.336 2.4 Croatia manual
2026-05-13 17:16:28 46.529 16.984 2.5 Hungary manual
2026-05-13 09:55:07 46.101 21.804 1.6 Romania manual
2026-05-12 10:04:28 45.392 16.337 1.9 Croatia manual
2026-05-12 09:06:50 45.431 16.334 3.5 Croatia manual
2026-05-11 06:04:05 45.996 22.906 1.6 Romania manual
2026-05-11 02:16:15 45.434 16.342 2.1 Croatia manual
2026-05-11 02:08:27 45.443 16.301 1.6 Croatia manual
2026-05-10 12:20:34 45.955 17.280 1.4 Croatia manual
2026-05-10 04:01:06 48.182 22.682 1.5 Ukraine manual
2026-05-09 19:51:54 45.996 17.218 1.5 Croatia manual
2026-05-09 13:10:03 45.443 16.341 2.3 Croatia manual
2026-05-09 03:53:24 45.150 19.782 2.6 Serbia manual
2026-05-09 00:09:55 45.366 16.328 2.0 Croatia manual
2026-05-08 21:57:18 47.460 18.506 0.1 Hungary manual
2026-05-08 20:36:45 45.402 16.293 2.0 Croatia manual
2026-05-06 10:34:28 48.906 20.714 2.0 Slovakia manual
2026-05-06 09:23:44 45.397 17.900 2.2 Croatia manual
2026-05-06 02:28:05 45.774 18.913 1.7 Serbia manual
2026-05-05 10:16:41 46.640 23.766 1.6 Romania manual
2026-05-05 01:42:52 45.885 18.971 1.4 Serbia manual
2026-05-05 01:31:37 45.788 18.943 1.8 Serbia manual
2026-05-05 00:44:15 45.790 18.887 2.5 Serbia manual
2026-05-05 00:35:51 45.788 18.907 4.3 Serbia manual
2026-05-04 21:32:51 45.383 16.422 1.9 Croatia manual
2026-05-03 15:26:56 46.990 16.622 1.3 Hungary manual
2026-05-02 09:22:48 47.110 18.351 0.9 Hungary manual
2026-05-01 23:42:04 45.343 16.274 1.9 Croatia manual
2026-05-01 14:54:35 45.357 16.116 2.2 Croatia manual
2026-05-01 08:49:28 45.117 23.143 1.9 Romania manual
2026-05-01 08:32:35 45.854 23.009 1.3 Romania manual
2026-05-01 06:15:25 45.801 23.850 1.7 Romania manual
2026-04-30 11:22:19 46.342 23.278 1.7 Romania manual
2026-04-30 10:28:15 48.461 17.406 1.8 Slovakia manual
2026-04-30 05:34:11 45.619 15.728 2.8 Croatia manual
2026-04-29 21:17:23 45.144 23.242 1.8 Romania manual
2026-04-29 18:52:09 45.321 23.148 1.0 Romania manual
2026-04-29 08:35:16 45.045 23.394 1.8 Romania manual
2026-04-28 22:02:07 46.532 17.677 1.1 Hungary manual
2026-04-28 09:15:32 46.020 22.167 1.1 Romania manual
2026-04-27 14:15:37 45.262 16.274 2.4 Croatia manual
2026-04-23 23:31:55 45.380 16.244 1.9 Croatia manual
2026-04-23 07:02:13 45.788 23.916 1.5 Romania manual
2026-04-23 03:05:15 45.064 23.554 2.1 Romania manual
2026-04-22 11:21:52 46.041 21.684 1.6 Romania manual
2026-04-22 06:43:37 45.751 21.813 1.5 Romania manual
2026-04-21 07:23:12 46.104 23.197 1.4 Romania manual
2026-04-21 05:58:55 45.972 15.129 3.8 Slovenia manual
2026-04-21 00:01:33 45.463 15.046 3.4 Croatia manual
2026-04-20 09:04:14 46.098 23.229 2.8 Romania manual

Real-time lists of earthquakes in the World can be seen on the following websites:

Recent earthquakes in Hungary

The table below shows the list of earthquakes occurred in Hungary since January 1, 2026. All times are given in universal time (UTC). For felt earthquakes, the maximum epicentral intensity is given according to the European Macroseismic Scale (EMS).

Detailed information on earlier events detected by the Seismological Observatory can be found in our earthquake bulletins.

January 1, 2026 – March 31, 2026

Date and TimeLocationDepth (km)MagnitudeIntensity (EMS)
2026-03-31 20:24:10.5 Gic 5.0 1.0 -
2026-03-30 01:18:60.0 Sajólád 5.0 1.0 -
2026-03-25 14:50:1.7 Csömör 7.0 1.7 -
2026-03-25 04:28:54.5 Cserháthaláp 2.0 1.5 -
2026-03-13 02:37:58.6 Csárdaszállás 7.0 1.8 -
2026-03-11 23:10:5.2 Noszvaj 4.0 0.8 -
2026-03-10 23:18:41.2 Mór 7.0 0.4 -
2026-03-10 22:40:50.5 Pusztavám 6.0 1.2 -
2026-03-10 22:02:3.7 Dunakiliti 1.0 1.7 -
2026-03-01 03:31:17.7 Sülysáp 12.0 1.6 -
2026-02-24 23:19:55.4 Mikófalva 15.0 0.7 -
2026-02-24 23:06:51.5 Bekölce 7.0 0.6 -
2026-01-29 18:59:11.8 Mezőszemere 1.0 1.4 -
2026-01-10 02:37:24.0 Rétalap 1.0 0.7 -
2026-01-05 03:33:27.9 Sajópetri 3.0 1.2 -